| 2007 | |||||
|---|---|---|---|---|---|
| Project | Original Budget |
Current Budget |
Increase (Decrease) |
Status | Notes |
| New Schools | |||||
| Brennan HS | $98,857,145 | $98,857,145 | $0 | UC | 0 |
| Garcia MS | $41,548,442 | $43,298,442 | $1,750,000 | UC | 0 |
| Alamo Ranch Middle School | $46,816,017 | $46,116,017 | $-700,000 | D | 0 |
| Kuentz ES | $22,537,955 | $23,137,955 | $600,000 | UC | 0 |
| Langley ES | $22,537,955 | $21,937,955 | $-600,000 | UC | 0 |
| Hoffmann ES | $22,537,955 | $21,487,955 | $-1,050,000 | UC | 0 |
| Canterbury | $22,867,956 | $22,867,956 | $0 | D | 0 |
| Laurel Mountain Ranch | $25,078,614 | $25,078,614 | $0 | D | 0 |
| Kallison Ranch #1 | $25,078,614 | $25,078,614 | $0 | D | 0 |
| Bandera Rd. North | $26,583,329 | $26,583,329 | $0 | 0 | |
| Lieck ES | $26,583,329 | $26,583,329 | $0 | 0 | |
| Westwinds | $26,583,329 | $26,583,329 | $0 | 0 | |
| Sites | $20,000,000 | $20,000,000 | $0 | UC | 0 |
| Additions | |||||
| Jay HS | $8,994,940 | $8,994,940 | $0 | UC | 0 |
| Warren HS | $10,525,000 | $10,525,000 | $0 | D | 0 |
| Pease MS | $11,759,320 | $11,759,320 | $0 | D | 0 |
| Rayburn MS | $12,373,000 | $12,373,000 | $0 | D | 0 |
| Adams Hill ES | $9,769,730 | $9,769,730 | $0 | 0 | |
| Meadow Village ES | $5,289,560 | $5,289,560 | $0 | D | 0 |
| Ward ES | $3,385,050 | $3,385,050 | $0 | UC | 0 |
| Renovations | |||||
| Marshall HS | $9,679,305 | $9,679,305 | $0 | D | 0 |
| Taft HS | $1,917,120 | $1,917,120 | $0 | 0 | |
| Glenn ES | $11,958,225 | $11,958,225 | $0 | D | 0 |
| Oak Hills ES | $4,641,630 | $4,641,630 | $0 | D | 0 |
| High School Band Asphalt | |||||
| Jay, Marshall HS | $900,000 | $900,000 | $0 | UC | 0 |
| PE/Locker Rooms | |||||
| Clark, Holmes, Jay HS | $2,610,000 | $2,610,000 | $0 | D | 0 |
| Kitchens | |||||
| Ross MS | $1,500,000 | $1,500,000 | $0 | 0 | |
| Zachry MS | $1,000,000 | $1,000,000 | $0 | 0 | |
| Howsman ES | $800,000 | $800,000 | $0 | 0 | |
| Villarreal ES | $800,000 | $800,000 | $0 | 0 | |
| Library Additions | |||||
| Neff MS | $1,802,485 | $1,802,485 | $0 | D | 0 |
| Pease MS | $300,000 | $300,000 | $0 | D | 0 |
| Rayburn MS | $300,000 | $300,000 | $0 | D | 0 |
| Cable ES | $1,307,515 | $1,307,515 | $0 | D | 0 |
| Science Labs | |||||
| Clark HS | $12,989,700 | $12,989,700 | $0 | D | 0 |
| Holmes HS | $12,989,700 | $12,989,700 | $0 | D | 0 |
| Infrastructure Projects | |||||
| $40,000,000 | $40,000,000 | $0 | D | 0 | |
| Elementary Playgrounds | |||||
| ADA Access to Playgrounds | $1,380,000 | $1,380,000 | $0 | 0 | |
| Playground Upgrades | $970,000 | $970,000 | $0 | 0 | |
| Gym Air Conditioning | |||||
| High School Gym A/C | $4,768,600 | $4,768,600 | $0 | D | 0 |
| Middle School Gym A/C | $6,554,000 | $6,554,000 | $0 | D | 0 |
| Roofing Projects | |||||
| $13,605,900 | $13,605,900 | $0 | UC | 0 | |
| Other Projects | |||||
| Technology | $42,188,580 | $42,188,580 | $0 | UC | 0 |
| Buses | $20,000,000 | $20,000,000 | $0 | 0 | |
| Reimburse General Fund | $8,000,000 | $8,000,000 | $0 | C | 1 |
| Contingency Fund | |||||
| $0 | $0 | $0 | 0 | ||
| Total | $692,670,000 | $692,670,000 | $0 | ||
| Brennan HS | $3,500,000 |
| Garcia MS | 1,800,000 | Kuentz ES | 900,000 |
| Langley ES | 900,000 |
| Hoffmann ES | 900,000 |
| $8,000,000 |
|---|