| 2007 | |||||
|---|---|---|---|---|---|
| Project | Original Budget |
Current Budget |
Increase (Decrease) |
Status | Notes |
| New Schools | |||||
| Brennan HS | $98,857,145 | $99,957,145 | $1,100,000 | UC | 1 |
| Garcia MS | $41,548,442 | $43,115,224 | $1,566,782 | C | 1 |
| Briscoe MS | $46,816,017 | $46,717,206 | $-98,811 | UC | 0 |
| Kuentz ES | $22,537,955 | $21,897,154 | $-640,801 | C | 1 |
| Langley ES | $22,537,955 | $21,460,219 | $-1,077,736 | C | 1 |
| Hoffmann ES | $22,537,955 | $21,048,044 | $-1,489,911 | C | 1 |
| Martin ES | $22,867,956 | $22,688,119 | $-179,837 | UC | 0 |
| Behlau ES | $25,078,614 | $22,961,967 | $-2,116,647 | UC | 0 |
| Henderson ES | $25,078,614 | $23,466,505 | $-1,612,109 | UC | 0 |
| Bandera Rd. North | $26,583,329 | $25,583,329 | $-1,000,000 | D | 0 |
| Lieck ES | $26,583,329 | $26,583,329 | $0 | D | 0 |
| Westwinds | $26,583,329 | $26,583,329 | $0 | D | 0 |
| Allowance | $0 | $3,683,748 | $3,683,748 | 0 | |
| Sites | $20,000,000 | $20,000,000 | $0 | UC | 0 |
| Additions | |||||
| Jay HS | $8,994,940 | $8,994,940 | $0 | C | 0 |
| Warren HS | $10,525,000 | $10,525,000 | $0 | UC | 0 |
| Pease MS | $11,759,320 | $11,709,320 | $-50,000 | UC | 0 |
| Rayburn MS | $12,373,000 | $12,287,500 | $-85,500 | C | 0 |
| Adams Hill ES | $9,769,730 | $9,769,730 | $0 | D | 0 |
| Ward ES | $3,385,050 | $3,560,050 | $175,000 | C | 0 |
| Meadow Village ES | $5,289,560 | $4,565,163 | $-724,397 | UC | 0 |
| Renovations | |||||
| Marshall HS | $9,679,305 | $11,505,162 | $1,825,857 | UC | 0 |
| Taft HS | $1,917,120 | $1,917,120 | $0 | 0 | |
| Glenn ES | $11,958,225 | $11,958,225 | $0 | UC | 0 |
| Oak Hills ES | $4,641,630 | $4,221,630 | $-420,000 | UC | 0 |
| High School Band Asphalt | |||||
| Jay, Marshall HS | $900,000 | $900,000 | $0 | C | 0 |
| PE/Locker Rooms | |||||
| Clark, Holmes, Jay HS | $2,610,000 | $2,610,000 | $0 | D | 0 |
| Kitchens | |||||
| Ross MS | $1,500,000 | $1,500,000 | $0 | D | 0 |
| Zachry MS | $1,000,000 | $1,000,000 | $0 | D | 0 |
| Howsman ES | $800,000 | $800,000 | $0 | D | 0 |
| Villarreal ES | $800,000 | $800,000 | $0 | D | 0 |
| Library Additions | |||||
| Neff MS | $1,802,485 | $1,825,785 | $23,300 | C | 0 |
| Pease MS | $300,000 | $301,700 | $1,700 | UC | 0 |
| Rayburn MS | $300,000 | $305,500 | $5,500 | UC | 0 |
| Cable ES | $1,307,515 | $1,282,515 | $-25,000 | C | 0 |
| Science Labs | |||||
| Clark HS | $12,989,700 | $12,989,700 | $0 | UC | 0 |
| Holmes HS | $12,989,700 | $12,986,700 | $-3,000 | UC | 0 |
| Infrastructure Projects | |||||
| $40,000,000 | $41,275,906 | $1,275,906 | UC | 0 | |
| Elementary Playgrounds | |||||
| ADA Access to Playgrounds | $1,380,000 | $1,843,112 | $463,112 | UC | 0 |
| Playground Upgrades | $970,000 | $889,194 | $-80,806 | UC | 0 |
| Gym Air Conditioning | |||||
| High School Gym A/C | $4,768,600 | $4,050,032 | $-718,568 | UC | 0 |
| Middle School Gym A/C | $6,554,000 | $7,759,568 | $1,205,568 | UC | 0 |
| Roofing Projects | |||||
| $13,605,900 | $12,602,550 | $-1,003,350 | UC | 0 | |
| Other Projects | |||||
| Technology | $42,188,580 | $42,188,580 | $0 | UC | 0 |
| Buses | $20,000,000 | $20,000,000 | $0 | 0 | |
| Reimburse General Fund | $8,000,000 | $8,000,000 | $0 | C | 1 |
| Contingency Fund | |||||
| $0 | $0 | $0 | 0 | ||
| Total | $692,670,000 | $692,670,000 | $0 | ||
| Brennan HS | $3,500,000 |
| Garcia MS | 1,800,000 | Kuentz ES | 900,000 |
| Langley ES | 900,000 |
| Hoffmann ES | 900,000 |
| $8,000,000 |
|---|